MEDINA COMPRESSOR STATION

1652050071 B001

related emission points: B003 , B004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 33.0 1.50 0.0 600.0 8659.NH3 0.00 2864
20200202 33.0 1.50 0.0 600.0 8659.OC 1.29 2864
20200202 33.0 1.50 0.0 600.0 8659.PM10 0.41 2864
20200202 33.0 1.50 0.0 600.0 8659.NOX 26.6 2864
20200202 33.0 1.50 0.0 600.0 8659.COX 1.40 2864
20200202 33.0 1.50 0.0 600.0 8659.PM2.5 0.41 2864
20200202 33.0 1.50 0.0 600.0 8659.SO2 0.01 2864
20200202 33.0 1.50 0.0 600.0 8659.VOC 1.29 2864
20200202 33.0 1.50 0.0 600.0 8659.PM 0.41 2864


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt